Quick Facts - GLSCL
| League Founded | 1986 | |
| Seasons in Existence: | 24 | |
| Equipment: | Wooden Bats | |
| Teams | 11 | |
| Sanction: | NCAA | |
| Regular Season Games: | 40 | |
| Playoff: | Top 6 Teams | |
| 2009 Tourney Champs: | Cincinnati Steam | |
| League Commissioner: | Kim Lance | |
| Teams Represented: | Delaware Cows | |
| Lexington, KY | ||
| Grand Lake Mariners | ||
| Hamilton Joes | ||
| Lake Erie Monarchs | ||
| Southern Ohio Copperheads | ||
| Stark County Terriers | ||
| Lima Locos | ||
| Xenia AIA | ||
| Cincinnati Steam | ||
| Licking County Settlers |







